British Movie Stars - Actor

S.N Name DOB Numbers of Films
201 Jeremy Irons 19 September 1948 0
202 Jeremy Wheeler September 2
203 Jim Broadbent 24 May 1949 1
204 Jim Carter 19 August 1948 1
205 Jim Piddock 08 April 1956 1
206 Jim Sturgess 16 May 1978 1
207 Joe Alwyn 21 February 1991 1
208 Joe Cole 28 November 1988 1
209 Joe Evans November 1
210 Joe Geary November 1974 0
211 John Connors November 1990 0
212 John Cummins 19 March 0
213 John Levene 24 December 1941 0
214 John Philip Kemble 01 February 1757 0
215 Johnston Forbes Robertson 16 January 1853 0
216 Jon Callaway 05 January 1987 0
217 Jon Wennington 18 February 1966 2
218 Jon Xue Zhang 04 March 1988 1
219 Jon-Scott Clark 28 May 1988 1
220 Jonah Hauer-King 30 May 1995 1
221 Jonathan Aris 24 January 1971 1
222 Jonathan Bailey 25 April 1988 1
223 Jonathan Bailey 25 April 1988 0
224 Jonno Davies 17 July 1992 1
225 Jonny Greenwood 05 November 1971 0
226 Jonny Lee Miller 15 November 1972 1
227 Jonny Sweet November 1985 1
228 Joplin Sibtain November 1
229 Jorge Leon November 3
230 Josef Altin 12 February 1983 0
231 Joseph Millson 27 April 1974 1
232 Joseph Quinn 25 January 1994 5
233 Jovan Adepo January 1988 1
234 Jude Law 29 December 1972 1
235 Julian Stone 31 December 1
236 Justin Sysum December 1
237 Kadeem Ramsay 16 March 1996 0
238 Keir Gilchrist 28 August 1992 2
239 Kenneth Branagh 10 December 1960 2
240 Kenny Fullwood December 0
241 Kevin Doyle December 1961 1
242 Kevin McNally 27 April 1956 1
243 Khali Best 19 July 1990 0
244 Kiefer Sutherland 21 December 1966 0
245 Kit Connor 08 March 2004 0
246 Kumbi Mushambi March 1
247 Lance Breakwell 04 December 1993 0
248 Lee Boardman 02 July 1972 1
249 Lee Charles July 4
250 Lee Nicholas Harris 04 September 1962 12
251 Lee River September 1964 3
252 Lee Westwick 26 January 1991 4
253 Lenny Rush 18 March 2009 1
254 Leo Woodall 14 September 1996 1
255 Leon Ung 21 September 2010 2
256 Lewis Hamilton 07 January 1985 1
257 Lewis Tan 04 February 1
258 Lionel Belmore 12 May 1867 0
259 Llyrio Boateng May 0
260 Luca Barbarossa May 1
261 Luca Slade 25 September 2002 2
262 Lucian Msamati 05 March 1976 1
263 Luke Gomes 03 May 1986 0
264 Luke Hughes 05 June 1994 1
265 Luke Mably 01 March 1
266 Luke McGibney March 1
267 Luke Pasqualino 19 February 1990 0
268 Lyn Harding 12 October 1867 0
269 Malachi Kirby 20 September 1989 1
270 Marcus Edward Bond September 1978 1
271 Mark Stanley September 1
272 Martin Delaney June 1982 1
273 Martin Jarvis 04 August 1941 1
274 Matt Bardock August 0
275 Matthew Macfadyen 17 October 1974 1
276 Matthew Rhys 08 November 1974 0
277 Matthew Stillman 28 September 1967 0
278 Maurice Oldridge September 1
279 Max Irons 17 October 1985 0
280 Max Lloyd-Jones 26 February 1991 2
281 Michael Bisping 28 February 1979 2
282 Michael Blight 16 December 1980 1
283 Michael Fox 05 January 1989 1
284 Micheal Ward 18 November 1997 1
285 Mike Parish November 1944 3
286 Miles Yekinni November 1
287 Millen Brown November 1987 0
288 Miltos Yerolemou November 0
289 Morton Selten 06 January 1860 0
290 Nathan Eyre January 1
291 Nathan Hall 13 September 2002 3
292 Nathan Stewart-Jarrett 04 December 1
293 Naveen Andrews 17 January 1969 1
294 Navin Choudhary 22 November 1971 1
295 Neil Pearson 27 April 1959 1
296 Nicholas Pinnock 02 September 1973 0
297 Nick Frost 28 March 1972 1
298 Nick Owenford 13 December 1968 1
299 Noah Jupe 25 February 2005 1
300 Oliver Maltman 19 January 1976 1
Page 3 of 5