Box Office Collection
Movie Name |
Movie Release Date |
Movie Budget (Cr.) |
Box Office Collection (Cr.) |
---|---|---|---|
Boo (2023) | 27 May, 2023 | 10 | N.A. |
Chal Zindagi (2023) | 26 May, 2023 | 5 | N.A. |
Aazam: Rise of a New Don (2023) | 26 May, 2023 | 7 | N.A. |
Live (2023) | 26 May, 2023 | 10 | N.A. |
Auhaam (2023) | 26 May, 2023 | 2 | N.A. |
The Creator-Sarjanhar (2023) | 26 May, 2023 | 5 | N.A. |
NRI Wives (2023) | 26 May, 2023 | 13 | N.A. |
Siren (2023) | 26 May, 2023 | 7 | N.A. |
Mem Famous (2023) | 26 May, 2023 | 15 | N.A. |
Welcome to Kashmir (2023) | 26 May, 2023 | 5 | N.A. |
Pyara Kulhad (2023) | 26 May, 2023 | 4 | N.A. |
Men Too (2023) | 26 May, 2023 | 5 | N.A. |
The Great Escape (2023) | 26 May, 2023 | 2 | N.A. |
Missing Girl (2023) | 26 May, 2023 | 5 | N.A. |
Picasso (2023) | 26 May, 2023 | 5 | N.A. |
Modala Male (2023) | 26 May, 2023 | 1 | N.A. |
Kazhuvethi Moorkan (2023) | 26 May, 2023 | 5 | N.A. |
La Vaste (2023) | 26 May, 2023 | 8 | N.A. |
Malli Pelli (2023) | 26 May, 2023 | 15 | N.A. |
Theera Kaadhal (2023) | 26 May, 2023 | 7 | N.A. |
Jogira Sara Ra Ra (2023) | 26 May, 2023 | 15 | N.A. |
T (2023) | 25 May, 2023 | 1 | N.A. |
Abar Bibaho Obhijaan (2023) | 25 May, 2023 | 10 | N.A. |
Kennedy (2023) | 24 May, 2023 | 12 | N.A. |
Bewafa Sanam (2023) | 24 May, 2023 | 3 | N.A. |
Bandaa (2023) | 23 May, 2023 | 13 | N.A. |
8 AM Metro (2023) | 19 May, 2023 | 10 | 1 |
Kathal (2023) | 19 May, 2023 | 9 | N.A. |
Chaar Lugaai (2023) | 19 May, 2023 | 5 | N.A. |
Unlock Zindagi (2023) | 19 May, 2023 | 3 | N.A. |
Pichaikkaran 2 (2023) | 19 May, 2023 | 15 | 30 |
Sreemanta (2023) | 19 May, 2023 | 6 | N.A. |
Charles Enterprises (2023) | 19 May, 2023 | 10 | N.A. |
Jackson Bazaar Youth (2023) | 19 May, 2023 | 7 | N.A. |
Haseena (2023) | 19 May, 2023 | 3 | N.A. |
Bheege Honth Tere (2023) | 19 May, 2023 | 1 | N.A. |
Dil Bedhund (2023) | 19 May, 2023 | 1 | N.A. |
Daredevil Musthafa (2023) | 19 May, 2023 | 4 | 1.5 |
Anni Manchi Sakunamule (2023) | 18 May, 2023 | 18 | N.A. |
Mr Tharak (2023) | 18 May, 2023 | 5 | N.A. |
IB 71 (2023) | 12 May, 2023 | 28 | 24 |
Nimmo Lucknow Wali (2023) | 12 May, 2023 | 3 | N.A. |
Music School (2022) | 12 May, 2023 | 10 | 0.40 |
The Story Of A Beautiful Girl (2023) | 12 May, 2023 | 10 | N.A. |
Good Night (2023) | 12 May, 2023 | 11 | N.A. |
Farhana (2023) | 12 May, 2023 | 5 | 2 |
Janaki Jaane (2023) | 12 May, 2023 | 7 | N.A. |
Neymar (2023) | 12 May, 2023 | 7 | N.A. |
Bhuvana Vijayam (2023) | 12 May, 2023 | 10 | N.A. |
Raavana Kottam (2023) | 12 May, 2023 | 6 | N.A. |
Kalyanamastu (2023) | 12 May, 2023 | 5 | N.A. |
Katha Venuka Katha (2023) | 12 May, 2023 | 6 | N.A. |
Weekend Party (2023) | 12 May, 2023 | 3 | N.A. |
Custody (2023) | 12 May, 2023 | 15 | 5 |
A Winter Tale at Shimla (2023) | 12 May, 2023 | 8 | N.A. |
Dahaad (2023) | 12 May, 2023 | N.A. | N.A. |
Ab Dilli Dur Nahin (2023) | 12 May, 2023 | 3 | N.A. |
Chatrapathi (2023) | 12 May, 2023 | 50 | 3 |
Rosh (2023) | 12 May, 2023 | 3 | N.A. |
Kaathal-The Core (2023) | 11 May, 2023 | 15 | N.A. |
Mother Teresa and Me (2022) | 05 May, 2023 | $1 M | $1.2 M |
Fireflies: Parth Aur Jugnu (2023) | 05 May, 2023 | 6 | N.A. |
Ramabanam (2023) | 05 May, 2023 | 35 | N.A. |
The Kerala Story (2023) | 05 May, 2023 | 15 | 280 |
2018 [Film] (2023) | 05 May, 2023 | 15 | 154 |
Afwaah (2023) | 05 May, 2023 | 20 | N.A. |
Unwoman (2023) | 05 May, 2023 | 5 | N.A. |
Bera-Ek Aghori (2023) | 28 Apr, 2023 | 5 | 0.01 |
The Song Of Scorpions (2017) | 28 Apr, 2023 | $15 M | N.A. |
Azamgarh (2023) | 28 Apr, 2023 | 5 | N.A. |
Bad Boy (2023) | 28 Apr, 2023 | 6 | 0.20 |
U Turn (2023) | 28 Apr, 2023 | 15 | N.A. |
Agent (2023) | 28 Apr, 2023 | 70 | 7 |
Ponniyin Selvan: Part Two (2023) | 28 Apr, 2023 | 250 | 488 |
Virupaksha (2023) | 21 Apr, 2023 | 25 | 88 |
Kisi Ka Bhai Kisi Ki Jaan (2023) | 21 Apr, 2023 | 150 | 182 |
Sir Madam Sarpanch (2023) | 14 Apr, 2023 | 5 | N.A. |
Shaakuntalam (2023) | 14 Apr, 2023 | 65 | 7 |
Mrs Undercover (2023) | 14 Apr, 2023 | Not Available | Not Available |
Shivaji Surathkal 2: The Mysterious Case Of Maayavi (2023) | 14 Apr, 2023 | 10 | 10 |
Chhipkali (2023) | 14 Apr, 2023 | 4 | N.A. |
Bicycle Days (2023) | 14 Apr, 2023 | 2 | N.A. |
Pinky Beauty Parlour (2023) | 14 Apr, 2023 | 3.5 | 0.05 |
Masoom Kaatil (2023) | 12 Apr, 2023 | 1 | N.A. |
Gumraah (2023) | 07 Apr, 2023 | 25 | 7.8 |
Ravanasura (2023) | 07 Apr, 2023 | 50 | 21 |
Gaslight (2023) | 31 Mar, 2023 | 15 | N.A. |
Dasara (2023) | 30 Mar, 2023 | 65 | 120.6 |
Bholaa (2023) | 30 Mar, 2023 | 100 | 125 |
Bheed (2023) | 24 Mar, 2023 | 15 | 1.65 |
Operation Mayfair (2023) | 24 Mar, 2023 | 25 | 0.60 |
Kanjoos Makkichoos (2023) | 24 Mar, 2023 | 7 | N.A. |
Leech (2023) | 24 Mar, 2023 | 2 | N.A. |
Sanskari Bahurani (2023) | 24 Mar, 2023 | 3 | N.A. |
Chor Nikal Ke Bhaga (2023) | 24 Mar, 2023 | 20 | N.A. |
Zwigato (2022) | 17 Mar, 2023 | 10 | 2 |
Kabzaa (2023) | 17 Mar, 2023 | 120 | 34.50 |
Shubh Nikah (2023) | 17 Mar, 2023 | 8 | 0.65 |
Sathi Gani Rendu Ekaralu (2023) | 17 Mar, 2023 | 4 | 10 |
Mrs Chatterjee vs Norway (2023) | 17 Mar, 2023 | 30 | 36 |
Am I Next (2023) | 17 Mar, 2023 | 3 | N.A. |
Lohardaga (2023) | 10 Mar, 2023 | 8 | 0.24 |
Tu Jhoothi Main Makkar (2023) | 08 Mar, 2023 | 175 | 220 |
Gulmohar (2023) | 03 Mar, 2023 | 15 | N.A. |
The Era Of 1990 (2023) | 03 Mar, 2023 | 5 | 0.025 |
Udd Jaa Nanhe Dil (2022) | 03 Mar, 2023 | 5 | N.A. |
In Car (2023) | 03 Mar, 2023 | 5 | N.A. |
Ghaznavi (2023) | 03 Mar, 2023 | 15 | N.A. |
Selfiee (2023) | 24 Feb, 2023 | 110 | 23 |
Khela Hobe (2023) | 24 Feb, 2023 | 7 | N.A. |
Rabia and Olivia (2023) | 24 Feb, 2023 | 10 | N.A. |
Main Raj Kapoor Ho Gaya (2023) | 17 Feb, 2023 | 2 | N.A. |
Sector Balakot (2023) | 17 Feb, 2023 | 8 | N.A. |
Shehzada (2023) | 17 Feb, 2023 | 85 | 47 |
Lost (2022) | 16 Feb, 2023 | 13 | Not Available |
Shiv Shastri Balboa (2023) | 10 Feb, 2023 | 5 | 1.5 |
The Tenant (2023) | 10 Feb, 2023 | 4 | 0.60 |
Palak (2023) | 10 Feb, 2023 | 5 | N.A. |
MCK Macharla Chunaav Kshetra (2023) | 10 Feb, 2023 | 25 | 23.30 |
Christopher (2023) | 09 Feb, 2023 | 19 | 38.5 |
Faraaz (2023) | 03 Feb, 2023 | 5 | N.A. |
Michael (2023) | 03 Feb, 2023 | 10 | 9 |
Who Am I (2023) | 03 Feb, 2023 | 1 | N.A. |
Almost Pyaar with DJ Mohabbat (2023) | 03 Feb, 2023 | 15 | N.A. |
DAMaN (2022) | 03 Feb, 2023 | 0.90 | 2 |
Run Baby Run (2023) | 03 Feb, 2023 | 8 | 6.37 |
Joram (2023) | 01 Feb, 2023 | 10 | N.A. |
Gandhi Godse: Ek Yudh (2023) | 26 Jan, 2023 | 15 | 1 |
Pathaan (2023) | 25 Jan, 2023 | 250 | 1050 |
Zindagi Shatranj Hai (2023) | 20 Jan, 2023 | 5 | 0.01 |
Mission Majnu (2023) | 20 Jan, 2023 | 45 | Not Applicable |
Akhanda (2021) | 20 Jan, 2023 | 60 | 150 |
Junglemahal: The Awakening (2022) | 20 Jan, 2023 | 10 | N.A. |
Chhatriwali (2023) | 20 Jan, 2023 | 8 | Not Available |
Haiwaan (2023) | 19 Jan, 2023 | 1 | N.A. |
Sab Ka Baap Angutha Chhap (2023) | 14 Jan, 2023 | 1 | 1 |
Lakadbaggha (2022) | 13 Jan, 2023 | 15 | 0.30 |
Waltair Veerayya (2023) | 13 Jan, 2023 | 140 | 232 |
Sachin: The Ultimate Winner (2023) | 13 Jan, 2023 | 2 | 0.02 |
Kuttey (2023) | 13 Jan, 2023 | 25 | 4 |
Veera Simha Reddy (2023) | 12 Jan, 2023 | 110 | 127 |
Varisu (2023) | 11 Jan, 2023 | 280 | 302 |
Thunivu (2023) | 11 Jan, 2023 | 200 | 280 |
The Storyteller (2022) | 09 Jan, 2023 | 15 | N.A. |
The Y (2023) | 06 Jan, 2023 | 1 | 0.90 |
Neki Kar Fajita Le (2023) | 06 Jan, 2023 | 0.50 | N.A. |
Jai Devaa (2023) | 06 Jan, 2023 | 7 | 7.30 |
Oh My Ghost (2023) | 06 Jan, 2023 | 15 | N.A. |
Hotel Murder Case (2022) | 31 Dec, 2022 | 2 | N.A. |
Aatmaraksha (2022) | 30 Dec, 2022 | 1 | N.A. |
Dedh Lakh Ka Dulha (2022) | 30 Dec, 2022 | 2 | N.A. |
Smile Hearts (2022) | 25 Dec, 2022 | 10 | N.A. |
Satta Apne Baap Ki (2022) | 25 Dec, 2022 | 10 | N.A. |
Boyfriend (2022) | 25 Dec, 2022 | 0.25 | N.A. |
Cirkus (2022) | 23 Dec, 2022 | 150 | 51 |
Big Dhamaka (2022) | 23 Dec, 2022 | 40 | 110 |
Anokhi: The Journey of A Woman (2022) | 23 Dec, 2022 | 5 | N.A. |
Trahimam (2022) | 16 Dec, 2022 | 3 | N.A. |
Ajay Wardhan (2022) | 16 Dec, 2022 | 3 | N.A. |
Avatar: The Way of Water (2022) | 16 Dec, 2022 | $237 Million | $2923 Million |
Govinda Naam Mera (2022) | 16 Dec, 2022 | 25 | Not Available |
Salaam Venky (2022) | 09 Dec, 2022 | 30 | 3.5 |
Maarrich (2022) | 09 Dec, 2022 | 15 | 0.35 |
Life Is Good (2022) | 09 Dec, 2022 | 15 | N.A. |
Shadow Assassins (2022) | 09 Dec, 2022 | 10 | N.A. |
Vadh (2022) | 09 Dec, 2022 | 10 | N.A. |
CAT (2022) | 09 Dec, 2022 | 15 | N.A. |
Blurr (2022) | 09 Dec, 2022 | 10 | Not Available |
Vijayanand (2022) | 09 Dec, 2022 | 5 | N.A. |
Dangerous (2022) | 09 Dec, 2022 | 15 | 1 |
Josef: Born in Grace (2019) | 09 Dec, 2022 | 5 | N.A. |
India Lockdown (2022) | 02 Dec, 2022 | 15 | N.A. |
Freddy (2022) | 02 Dec, 2022 | 15 | Not Applicable |
HIT: The 2nd Case (2022) | 02 Dec, 2022 | 10 | 35 |
DSP (2022) | 02 Dec, 2022 | 13 | |
An Action Hero (2022) | 02 Dec, 2022 | 30 | 16 |
Gold (2022) | 01 Dec, 2022 | 15 | N.A. |
Bal Naren (2022) | 25 Nov, 2022 | 5 | N.A. |
Bhediya (2022) | 25 Nov, 2022 | 60 | 90 |
Kora Kagazz (2022) | 25 Nov, 2022 | 8 | N.A. |
Tera Kya Hoga Lovely (2022) | 25 Nov, 2022 | 5 | Not Available |
Qala (2022) | 24 Nov, 2022 | 10 | N.A. |
Murder At Koh E Fiza (2022) | 23 Nov, 2022 | 2 | N.A. |
Drishyam 2 (2022) | 18 Nov, 2022 | 50 | 342 |
Mister Mummy (2022) | 18 Nov, 2022 | 15 | 0.30 |
Yashoda (2022) | 11 Nov, 2022 | 30 | 33 |
Kartoot (2022) | 11 Nov, 2022 | 3 | N.A. |
Badhai Ho Beti Huee Hai (2022) | 11 Nov, 2022 | 5 | N.A. |
Hai Ishq Vajah (2022) | 11 Nov, 2022 | 1 | N.A. |
Anth the End (2022) | 11 Nov, 2022 | 8 | N.A. |
Monica O My Darling (2022) | 11 Nov, 2022 | 10 | Not Available |
Thai Massage (2022) | 11 Nov, 2022 | 15 | 0.25 |
Uunchai (2022) | 11 Nov, 2022 | 30 | 47 |
Rocket Gang (2022) | 11 Nov, 2022 | 5 | N.A. |
Double XL (2022) | 04 Nov, 2022 | 25 | 0.50 |
Phone Bhoot (2022) | 04 Nov, 2022 | 20 | 18.5 |
Dhoop chhaon (2022) | 04 Nov, 2022 | 8 | N.A. |
Tadka (2022) | 04 Nov, 2022 | 20 | N.A. |
Mili (2022) | 04 Nov, 2022 | 7 | 0.5 |
Ram Rajya (2022) | 04 Nov, 2022 | 3 | Not Available |
Banaras (2022) | 04 Nov, 2022 | 20 | N.A. |
M A Pass-Sarkari Naukri (2022) | 01 Nov, 2022 | 1 | N.A. |
Tara vs Bilal (2022) | 28 Oct, 2022 | 18 | 0.40 |
Ram Setu (2022) | 25 Oct, 2022 | 150 | 92 |
Thank God (2022) | 25 Oct, 2022 | 50 | 49 |
Ginna Bhai (2022) | 21 Oct, 2022 | 15 | 1 |
High Tide (2022) | 21 Oct, 2022 | 5 | N.A. |
Code Name: Tiranga (2022) | 14 Oct, 2022 | 40 | 0.80 |
Kahani Rubberband Ki (2022) | 14 Oct, 2022 | 10 | N.A. |
Aye Zindagi (2022) | 14 Oct, 2022 | 10 | 0.05 |
Jaggu Ki Lalten (2022) | 14 Oct, 2022 | 5 | N.A. |
Bluemoon Nights (2022) | 14 Oct, 2022 | 1.2 | N.A. |
Mid Day Meeal (2022) | 14 Oct, 2022 | 5 | N.A. |
Raaz Darr Ka (2022) | 14 Oct, 2022 | 1 | N.A. |
Irani Chai (2022) | 14 Oct, 2022 | 6 | N.A. |
Modiji Ki Beti (2022) | 14 Oct, 2022 | 5 | N.A. |
Doctor G (2022) | 14 Oct, 2022 | 35 | 35 |
Love You Loktantra (2022) | 14 Oct, 2022 | 15 | N.A. |
Nazar Andaaz (2022) | 07 Oct, 2022 | 15 | N.A. |
Chakki (2022) | 07 Oct, 2022 | 3 | N.A. |
Aa Bhi Ja O Piya (2022) | 07 Oct, 2022 | 10 | N.A. |
Goodbye (2022) | 07 Oct, 2022 | 25 | 3 |
Hindutva (2022) | 07 Oct, 2022 | 5 | N.A. |
Godfather (2022) | 05 Oct, 2022 | 100 | 119 |
The Ghost (2022) | 05 Oct, 2022 | 20 | 10 |
Plan A Plan B (2022) | 30 Sep, 2022 | 20 | Not Applicable |
Ponniyin Selvan: Part One (2022) | 30 Sep, 2022 | 500 | 500 |
Vikram Vedha (2022) | 30 Sep, 2022 | 175 | 127 |
Woh 3 Din (2022) | 30 Sep, 2022 | 5 | N.A. |
Peepal Tree (2021) | 23 Sep, 2022 | 1 | N.A. |
Dhokha Round D Corner (2022) | 23 Sep, 2022 | 20 | 3.76 |
Atithi Bhooto Bhava (2022) | 23 Sep, 2022 | 10 | N.A. |
Gaalib (2022) | 23 Sep, 2022 | 5 | N.A. |
Vanshree (2022) | 23 Sep, 2022 | 2 | N.A. |
Chup (2022) | 23 Sep, 2022 | 10 | 13.24 |
Babli Bouncer (2022) | 23 Sep, 2022 | 15 | N.A. |
Prem Geet 3 (2022) | 23 Sep, 2022 | 11 | 5.5 |
Ishq Pashmina (2022) | 23 Sep, 2022 | 5 | 0.03 |
The Smoker (2022) | 21 Sep, 2022 | 0.25 | N.A. |
Khalli Balli (2022) | 16 Sep, 2022 | 10 | N.A. |
Saroj Ka Rishta (2022) | 16 Sep, 2022 | 2 | N.A. |
Sinam (2022) | 16 Sep, 2022 | 5 | 3.75 |
Siya (2022) | 16 Sep, 2022 | 5 | N.A. |
Jahaan Chaar Yaar (2022) | 16 Sep, 2022 | 5 | N.A. |
Middle Class Love (2022) | 16 Sep, 2022 | 10 | N.A. |
Matto Ki Saikil (2020) | 16 Sep, 2022 | 3 | N.A. |
Jogi (2022) | 16 Sep, 2022 | 15 | N.A. |
Dhaage (2022) | 16 Sep, 2022 | 5 | N.A. |
Shiksha Mandal (2022) | 15 Sep, 2022 | N.A. | N.A. |
Subway (2022) | 09 Sep, 2022 | 5 | N.A. |
Brahmastra (Part 1: Shiva) | 09 Sep, 2022 | 410 | 425 |
Ottu (2022) | 08 Sep, 2022 | 10 | 2 |
The Admin: A True Story (2022) | 02 Sep, 2022 | 1 | N.A. |
Come On Yaar (2022) | 02 Sep, 2022 | 3 | Not Available |
Merit Animal (2022) | 02 Sep, 2022 | 1 | N.A. |
Cuttputlli (2022) | 02 Sep, 2022 | 30 | N.A. |
Token The Treasure (2022) | 02 Sep, 2022 | 5 | N.A. |
Dhavak (2022) | 30 Aug, 2022 | 1 | N.A. |
Holy Cow (2022) | 26 Aug, 2022 | 8 | N.A. |
Liger (2022) | 25 Aug, 2022 | 125 | 55 |
Aanchhi (2022) | 25 Aug, 2022 | 2 | N.A. |
Dobaaraa (2021) | 19 Aug, 2022 | 30 | 1.74 |
Tees Maar Khan (2022) | 19 Aug, 2022 | 15 | N.A. |
Bujji Ila Raa (2022) | 19 Aug, 2022 | 3 | 10 |
Karthikeya 2 (2022) | 12 Aug, 2022 | 20 | 121 |
Raksha Bandhan (2022) | 11 Aug, 2022 | 70 | 54 |
Laal Singh Chaddha (2021) | 11 Aug, 2022 | 180 | 129 |
Sita Raman (2022) | 05 Aug, 2022 | 30 | 25 |
Match Of Life (2022) | 05 Aug, 2022 | 5 | N.A. |
Haryana (2022) | 05 Aug, 2022 | 3 | N.A. |
Masoom Sawaal (2022) | 05 Aug, 2022 | 5 | N.A. |
Naar Ka Sur (2022) | 05 Aug, 2022 | 5 | N.A. |
Miami Se New York (2022) | 05 Aug, 2022 | 10 | N.A. |
Darlings (2022) | 05 Aug, 2022 | 15 | N.A. |
Bullet Train (2022) | 04 Aug, 2022 | $8.5 | $6.5 |
Odd Couple (2019) | 02 Aug, 2022 | 5 | N.A. |
Beti: The Angel of God On The Earth (2022) | 31 Jul, 2022 | 1 | N.A. |
Ek Villain Returns (2022) | 29 Jul, 2022 | 70 | 52 |
Battery (2022) | 29 Jul, 2022 | N.A. | N.A. |
Good Luck Jerry (2021) | 29 Jul, 2022 | 9 | Not Available |
Vikrant Rona (2022) | 28 Jul, 2022 | 95 | 200 |
RK/RKAY (2021) | 22 Jul, 2022 | 2.5 | N.A. |
Shamshera (2022) | 22 Jul, 2022 | 150 | 63 |
Shabaash Mithu (2021) | 15 Jul, 2022 | 30 | 2.76 |
Jaadugar (2022) | 15 Jul, 2022 | 10 | N.A. |
Judaa Hoke Bhi (2022) | 15 Jul, 2022 | 6 | 1 |
Hit the First Case (2022) | 15 Jul, 2022 | 30 | 9.87 |
Ladki: Enter the Girl Dragon (2021) | 15 Jul, 2022 | 10 | 1 |
The Warriorr (2022) | 14 Jul, 2022 | 70 | 37 |
Guthlee (2022) | 09 Jul, 2022 | 3 | N.A. |
Juni-The Last Prayer (2022) | 08 Jul, 2022 | 1 | N.A. |
Khuda Haafiz: Chapter II-Agni Pariksha (2022) | 08 Jul, 2022 | 30 | 14 |
Titu Ambani (2022) | 08 Jul, 2022 | 5 | 3 |
Romeo Ke Funday Laajawaab (2022 | 08 Jul, 2022 | 2 | 0.02 |
The Legend (2022) | 08 Jul, 2022 | 50 | 3.2 |
Rocketry: The Nambi Effect (2021) | 01 Jul, 2022 | 25 | 30 |
Rashtra Kavach Om (2022) | 01 Jul, 2022 | 40 | 9 |
Gotakhor (2022) | 24 Jun, 2022 | 1 | 1 |
Jug Jugg Jeeyo (2021) | 24 Jun, 2022 | 85 | 134 |
Forensic (2022) | 24 Jun, 2022 | 22 | Not Available |
Sherdil: The Pilibhit Saga (2022) | 24 Jun, 2022 | 10 | 1 |
Char Cup Chai (2023) | 21 Jun, 2022 | 0.5 | N.A. |
Nikamma (2021) | 17 Jun, 2022 | 15 | 1.77 |
Ittu Si Baat (2022) | 17 Jun, 2022 | 7 | 1 |
Janhit Mein Jaari (2022) | 10 Jun, 2022 | 12 | 5.12 |
Ardh (2022) | 10 Jun, 2022 | 8 | N.A. |
Ghode Ko Jalebi Khilane Le Ja Riya Hoon (2018) | 10 Jun, 2022 | 1 | N.A. |
Anya (2022) | 10 Jun, 2022 | 10 | 1 |
The Broken News (2022) | 10 Jun, 2022 | 15 | N.A. |
Dear Dia (2022) | 10 Jun, 2022 | 5 | 1 |
Jurassic World Dominion (2022) | 10 Jun, 2022 | $18.5 | $83 |
777 Charlie (2021) | 10 Jun, 2022 | 20 | 100 |
Major (2021) | 03 Jun, 2022 | 30 | 66 |
Jungle Cry (2022) | 03 Jun, 2022 | 20 | N.A. |
Samrat Prithviraj (2022) | 03 Jun, 2022 | 300 | 86 |
Vikram (2022) | 03 Jun, 2022 | 110 | 432 |
Karma Strikes (2022) | 27 May, 2022 | 4 | Not Available |
Anek (2021) | 27 May, 2022 | 45 | 8.5 |
Haemolymph: Invisible Blood (2022) | 27 May, 2022 | 1 | N.A. |
Love in Ukraine (2022) | 27 May, 2022 | 5 | 1 |
3 Shyaane (2022) | 27 May, 2022 | 3 | 1 |
Amaris (2022) | 27 May, 2022 | 1 | 0.3 |
Dehati Disco (2021) | 27 May, 2022 | 15 | 15 |
Tasal (2022) | 24 May, 2022 | 1 | N.A. |
Dhaakad (2021) | 20 May, 2022 | 95 | 3.77 |
Keeda (Keedam) [2022] | 20 May, 2022 | 5 | 0.14 |
Chitrakut (2022) | 20 May, 2022 | 2 | N.A. |
Guest Unwanted (2022) | 20 May, 2022 | 2.5 | N.A. |
Bhool Bhulaiyaa 2 (2020) | 20 May, 2022 | 65 | 262 |
Kacchey Limbu (2022) | 19 May, 2022 | 5 | N.A. |
Jayeshbhai Jordaar (2021) | 13 May, 2022 | 60 | 23 |
Game 100 Crore Ka (2022) | 13 May, 2022 | 1 | N.A. |
Pathaam Valavu (2022) | 13 May, 2022 | 10 | 3.5 |
Mere Desh Ki Dharti (2021) | 06 May, 2022 | 6 | 1.85 |
Thar (2022) | 06 May, 2022 | 15 | N.A. |
Doctor Strange in the Multiverse of Madness (2022) | 06 May, 2022 | $200 Milion | $816 Million |
The Conversion (2021) | 06 May, 2022 | 1 | <1 |
Mayday (2022) | 29 Apr, 2022 | 40 | N.A. |
Acharya (2022) | 29 Apr, 2022 | 140 | 76 |
Heropanti 2 (2022) | 29 Apr, 2022 | 70 | 35 |
Runway 34 (2022) | 29 Apr, 2022 | 65 | 43 |
Operation Romeo (2022) | 22 Apr, 2022 | 5 | N.A. |
Jersey (2020) | 22 Apr, 2022 | 35 | 24 |
Quota-The Reservation (2022) | 18 Apr, 2022 | 4 | |
K.G.F Chapter 2 (2020) | 14 Apr, 2022 | 100 | Not Available |
K.G.F: Chapter 2 (2021) | 14 Apr, 2022 | 100 | 1228 |
Raw-Beast (2022) | 13 Apr, 2022 | 150 | 250 |
Hurdang (2022) | 08 Apr, 2022 | 5 | 0.01 |
Dasvi (2021) | 07 Apr, 2022 | 25 | N.A. |
Attack (2021) | 01 Apr, 2022 | 70 | 20 |
Kaun Pravin Tambe (2022) | 01 Apr, 2022 | 7 | N.A. |
Sharmaji Namkeen (2021) | 31 Mar, 2022 | 15 | N.A. |
RRR (2020) | 25 Mar, 2022 | 550 | 1150 |
Hero of Nation Chandra Shekhar Azad (2022) | 25 Mar, 2022 | 5 | N.A. |
Dune (2021) | 25 Mar, 2022 | $40 | $16.5 |
Escape (2022) | 25 Mar, 2022 | 2 | N.A. |
Alingan (2022) | 25 Mar, 2022 | 1 | N.A. |
Bachchan Pandey (2022) | 18 Mar, 2022 | 180 | 70 |
Jalsa (2022) | 18 Mar, 2022 | 15 | N.A. |
James (2022) | 17 Mar, 2022 | 60 | 150 |
10 Nahi 40 (2022) | 11 Mar, 2022 | 1 | N.A. |
Radhey Shayam (2021) | 11 Mar, 2022 | 300 | 200 |
The Kashmir Files (2022) | 11 Mar, 2022 | 15 | 339 |
Etharkkum Thunindhavan (2022) | 10 Mar, 2022 | 75 | 179 |
Toolsidas Junior (2022) | 04 Mar, 2022 | 20 | 0.01 |
Sher Gujjar (2022) | 04 Mar, 2022 | 1 | N.A. |
Jhund (2020) | 04 Mar, 2022 | 22 | 15 |
One Story Many Ends (2022) | 04 Mar, 2022 | 5 | Not Available |
Bheemla Nayak (2022) | 25 Feb, 2022 | 70 | 192 |
Gangubai Kathiawadi (2021) | 25 Feb, 2022 | 166 | 197 |
Love Hostel (2021) | 25 Feb, 2022 | 15 | Not Available |
Valimai (2022) | 24 Feb, 2022 | 150 | 235 |
Pyar Mein Thoda Twist (2022) | 18 Feb, 2022 | 1 | N.A. |
Before You Die (2022) | 18 Feb, 2022 | 5 | 0.16 |
A Thursday (2022) | 17 Feb, 2022 | 15 | Not Available |
Gehraiyaan (2022) | 11 Feb, 2022 | 25 | N.A. |
Badhaai Do (2021) | 11 Feb, 2022 | 35 | 28 |
Side A Side B (2022) | 11 Feb, 2022 | 3 | N.A. |
Khiladi (2022) | 11 Feb, 2022 | 60 | 100 |
Ferrous (2022) | 08 Feb, 2022 | 5 | Not Available |
Looop Lapeta (2021) | 04 Feb, 2022 | 20 | N.A. |
Agam (2022) | 04 Feb, 2022 | 2 | N.A. |
Varchasva (2022) | 31 Jan, 2022 | 1 | Not Available |
Why I Killed Gandhi (2022) | 30 Jan, 2022 | 1 | Not Available |
Lucknow Junction (2022) | 28 Jan, 2022 | 1 | Not Available |
36 Farmhouse (2022) | 21 Jan, 2022 | 10 | N.A. |
Phas Gaye Yaaro (2022) | 21 Jan, 2022 | 1 | N.A. |
Cinemaa Zindabad (2022) | 08 Jan, 2022 | 2 | N.A. |
Atithi Devobhava (2022) | 07 Jan, 2022 | 2 | 1.2 |
Murder at Teesri Manzil 302 (2021) | 31 Dec, 2021 | 10 | Not Available |
Waah Zindagi (2021) | 31 Dec, 2021 | 5 | Not Available |
83 (2021) | 24 Dec, 2021 | 250 | 193 |
Switchh (2021) | 24 Dec, 2021 | 5 | N.A. |
Atrangi Re (2021) | 24 Dec, 2021 | 35 | N.A. |
Karma (2021) | 17 Dec, 2021 | 1.5 | Not Available |
Pushpa: The Rise (2021) | 17 Dec, 2021 | 200 | 365 |
420 IPC (2021) | 17 Dec, 2021 | 10 | Not Available |
Barun Rai and the House on the Cliff (2021) | 15 Dec, 2021 | 10 | $2,802 |
Chandigarh Kare Aashiqui (2021) | 10 Dec, 2021 | 40 | 36 |
Velle (2021) | 10 Dec, 2021 | 10 | 2 |
Code Name Abdul (2021) | 10 Dec, 2021 | 5 | 1 |
Muddy (2021) | 10 Dec, 2021 | 30 | 5 |
Bob Biswas (2021) | 03 Dec, 2021 | 25 | N.A. |
Tadap (2021) | 03 Dec, 2021 | 15 | 35 |
Madhagaja (2021) | 03 Dec, 2021 | 7 | 20.23 |
