Canadian Movie Stars - Actor

S.N Name DOB Numbers of Films
1 Aaron Abrams 12 May 1978 1
2 Adam Hurtig 28 August 1985 1
3 Adam Karst 01 April 1979 1
4 Akshay Kumar 09 September 1967 144
5 Alex Zahara September 1
6 Andre Reiter 17 July 1967 1
7 Andrew Gunn 15 July 1969 0
8 Ashton Bessette July 2
9 Benjamin Jacobson 18 July 2011 1
10 Bobby L Stewart July 1
11 Brad Harder 07 March 1985 2
12 Brennan Clost 20 October 1994 0
13 Bud Klasky 17 October 1957 1
14 Carl Hines 18 May 1975 2
15 Charlie Gillespie 26 August 1
16 Chris Gleason 19 November 1963 1
17 Chris Owens 07 September 1
18 Colton Gobbo 20 September 2000 1
19 Cullen McFater 20 July 1998 0
20 Damian Romeo 09 June 1994 0
21 Dan Payne 04 August 1972 1
22 Daniel Kash 25 April 1959 1
23 Daniel Stolfi April 1
24 David Ingram 27 March 0
25 David Kaye 04 August 1
26 David Lipper 17 August 1969 0
27 Devon Sawa 07 September 1978 1
28 Doug Chapman September 1
29 DPharaoh Woon-A-Tai 19 September 2001 0
30 Duff MacDonald September 0
31 Edwin Autridge September 1
32 Ely Henry 18 October 1
33 Eric Bauza 07 December 1979 1
34 Finn Wolfhard 23 December 2002 4
35 Gabriel LaBelle 20 September 1
36 Geoff Gustafson 20 February 1974 1
37 Jack Nguyen February 2
38 Jacob Tremblay 05 October 2006 1
39 Jai Jai Jones October 1
40 Jamaal Grant 05 December 1980 0
41 James Madge 04 February 1
42 Jamie D Allen 22 April 1977 0
43 Jason Gray-Stanford 19 May 1970 1
44 Jason MacDonald 21 September 1
45 Jean Frenette 03 June 1961 0
46 Jedidiah Goodacre 11 January 1989 1
47 Jeff Roop 21 August 1973 1
48 Jeff Sanca 03 July 1974 1
49 Jim Chad 29 May 1
50 Joe Pingue 03 May 1972 1
51 Joel Oulette 07 December 2001 1
52 John Howe 21 August 1957 0
53 Jonathan Whitesell 28 August 1
54 Jordan Gavaris 25 September 1989 1
55 Joshua Jackson 11 June 1978 1
56 Justin Halley Melo 14 July 1979 1
57 Kataem OConnor 16 May 2000 1
58 Kevin Durand 14 January 1974 2
59 Kevin OLeary 09 July 1954 1
60 Kim Coates 21 February 1958 2
61 Kristopher Bosch February 1
62 Larry Bullied 11 June 1973 1
63 Laurie Murdoch 15 April 1958 1
64 Leon Cole 17 September 1
65 Leslie Hopps September 1
66 Lorne Monroe 17 March 1988 1
67 Luke Kirby 29 June 1978 1
68 Mark Caven 23 April 1960 1
69 Mark Rendall 21 October 1988 1
70 Mark Sloan 22 August 1968 1
71 Marlon Masimba August 1974 1
72 Matt Brown 20 February 1979 1
73 Matt Granger 19 October 0
74 Matthew Finlan 27 April 0
75 Matthew Gorman April 1
76 Matty Finochio 24 December 1985 2
77 Max Montesi December 1
78 Maxime Ferland 28 May 1979 0
79 Michael Adamthwaite 01 September 1981 1
80 Michael Brown September 1
81 Michael Cera 07 June 1988 1
82 Michael D Cohen 22 November 1
83 Michael Eklund 31 July 1
84 Michael Gordin Shore 22 August 1
85 Michael Shanks 15 December 2
86 Mike Chute December 0
87 Mike Klemak 06 April 1981 0
88 Miles Carney 31 January 1991 0
89 Nathan Fillion 27 March 1971 1
90 Neil Crone 29 May 1960 1
91 Nicholas Fry 03 December 2008 1
92 Patrick Dussault 28 November 1
93 Patrick J Adams 27 August 1981 1
94 Paul Lemelin August 1
95 Percy Hynes White 08 October 2001 1
96 Philip Granger 02 March 1964 1
97 Pierre Henry 05 December 0
98 Randy Conley Thomas 01 February 1
99 Richard Harmon 18 August 1991 1
100 Rick Dugdale August 1977 0
Page 1 of 2