Canadian Movie Stars - Actor

S.N Name DOB Numbers of Films
1 Aaron Abrams 12 May 1978 1
2 Adam Hurtig 28 August 1985 1
3 Adam Karst 01 April 1979 1
4 Ahn Hyo seop 17 April 1995 1
5 Akshay Kumar 09 September 1967 144
6 Alex Zahara September 1
7 Andre Reiter 17 July 1967 1
8 Andrew Gunn 15 July 1969 0
9 Ashton Bessette July 2
10 Benjamin Jacobson 18 July 2011 1
11 Bobby L Stewart July 1
12 Brad Harder 07 March 1985 2
13 Brennan Clost 20 October 1994 0
14 Bud Klasky 17 October 1957 1
15 Carl Hines 18 May 1975 2
16 Charlie Gillespie 26 August 1
17 Chris Gleason 19 November 1963 1
18 Chris Owens 07 September 1
19 Colton Gobbo 20 September 2000 1
20 Cullen McFater 20 July 1998 0
21 Damian Romeo 09 June 1994 0
22 Dan Payne 04 August 1972 1
23 Daniel Kash 25 April 1959 1
24 Daniel Stolfi April 1
25 David Ingram 27 March 0
26 David Kaye 04 August 1
27 David Lipper 17 August 1969 0
28 Daymon Wrightly 28 May 2002 0
29 Devon Sawa 07 September 1978 1
30 Don McKellar 17 August 1963 0
31 Doug Chapman August 1
32 DPharaoh Woon-A-Tai 19 September 2001 0
33 Duff MacDonald September 0
34 Edwin Autridge September 1
35 Ely Henry 18 October 1
36 Eric Bauza 07 December 1979 1
37 Finn Wolfhard 23 December 2002 4
38 Francois Arnaud 05 July 1985 0
39 Gabriel LaBelle 20 September 1
40 Geoff Gustafson 20 February 1974 1
41 Jack Nguyen February 2
42 Jacob Tremblay 05 October 2006 1
43 Jai Jai Jones October 1
44 Jamaal Grant 05 December 1980 0
45 James Madge 04 February 1
46 Jamie D Allen 22 April 1977 0
47 Jason Gray-Stanford 19 May 1970 1
48 Jason MacDonald 21 September 1
49 Jean Frenette 03 June 1961 0
50 Jedidiah Goodacre 11 January 1989 1
51 Jeff Roop 21 August 1973 1
52 Jeff Sanca 03 July 1974 1
53 Jim Chad 29 May 1
54 Joe Pingue 03 May 1972 1
55 Joel Oulette 07 December 2001 1
56 John Howe 21 August 1957 0
57 Jonathan Whitesell 28 August 1
58 Jordan Gavaris 25 September 1989 1
59 Joshua Jackson 11 June 1978 1
60 Justin Halley Melo 14 July 1979 1
61 Kataem OConnor 16 May 2000 1
62 Kevin Durand 14 January 1974 2
63 Kevin OLeary 09 July 1954 1
64 Kim Coates 21 February 1958 2
65 Kristopher Bosch February 1
66 Larry Bullied 11 June 1973 1
67 Laurie Murdoch 15 April 1958 1
68 Leon Cole 17 September 1
69 Leslie Hopps September 1
70 Lorne Monroe 17 March 1988 1
71 Luke Kirby 29 June 1978 1
72 Mark Caven 23 April 1960 1
73 Mark Rendall 21 October 1988 1
74 Mark Sloan 22 August 1968 1
75 Marlon Masimba August 1974 1
76 Matt Brown 20 February 1979 1
77 Matt Granger 19 October 0
78 Matthew Finlan 27 April 0
79 Matthew Gorman April 1
80 Matty Finochio 24 December 1985 2
81 Max Montesi December 1
82 Maxime Ferland 28 May 1979 0
83 Michael Adamthwaite 01 September 1981 1
84 Michael Brown September 1
85 Michael Cera 07 June 1988 1
86 Michael D Cohen 22 November 1
87 Michael Eklund 31 July 1
88 Michael Gordin Shore 22 August 1
89 Michael Shanks 15 December 2
90 Mike Chute December 0
91 Mike Klemak 06 April 1981 0
92 Miles Carney 31 January 1991 0
93 Nathan Fillion 27 March 1971 1
94 Neil Crone 29 May 1960 1
95 Nicholas Fry 03 December 2008 1
96 Patrick Dussault 28 November 1
97 Patrick J Adams 27 August 1981 1
98 Paul Lemelin August 1
99 Percy Hynes White 08 October 2001 1
100 Philip Granger 02 March 1964 1
Page 1 of 2