Australian Movie Stars - Actor

S.N Name DOB Numbers of Films
1 Angus McGruther 1985 0
2 Arka Das 0
3 Ben Gerrard 15 August 1982 1
4 Ben Mendelsohn 03 April 1969 2
5 Bob Christo 21 April 1938 55
6 Bruce Davey April 0
7 Carl A Harte April 6
8 Chris Pang 29 December 1984 2
9 Christian Antidormi 20 May 1992 0
10 Christopher Chung 13 July 1988 0
11 Costa Ronin 03 February 1979 0
12 Damon Herriman 31 March 1970 3
13 Daniel Henshall 09 August 1982 1
14 Daniel Webber 28 June 1988 1
15 David Lyons 16 April 1976 1
16 Desmond Chiam 30 July 1987 1
17 Felix Kammerer 19 September 1995 0
18 Gabriel Georgiou September 0
19 Gabriel Georgiou September 0
20 Guy Pearce 05 October 1967 2
21 Jackson Gallagher October 0
22 Jacob Elordi 26 June 1997 2
23 Jake Ryan June 0
24 Jason Clarke 17 July 1969 0
25 Jim Jefferies 04 February 1977 1
26 Joel Edgerton 23 June 1974 0
27 Joel Smallbone 05 October 1984 0
28 Jordan Shome 03 February 2002 0
29 Josh Helman 22 February 1986 1
30 Josh Heuston 18 November 1996 0
31 Kodi Smit McPhee 13 June 1996 1
32 Lee Perry 16 December 1
33 Levi Miller 30 September 2002 1
34 Liam Hemsworth 13 January 1990 0
35 Mathew Da Via January 2
36 Matuse January 1
37 Michael Siberry January 1956 1
38 Murray Bartlett 20 March 1971 1
39 Nash Edgerton 19 January 1973 0
40 Nathan Bates 01 October 1982 1
41 Nathan Borg 24 May 1996 0
42 Nathan Jones 21 August 1967 3
43 Nicholas Bishop 19 September 1973 0
44 Nicholas Brown 01 January 1980 2
45 Nicholas Hamilton 04 May 2000 1
46 Nick Annas May 1
47 Owen Dyson 05 November 1983 1
48 Peter Linka 07 February 1962 0
49 Richard Norton 06 January 1950 1
50 Richard Roxburgh 23 January 1962 0
51 Ryland Pearson McManus 18 April 2000 0
52 Sam Worthington 02 August 1976 3
53 Sarang Masrani 11 June 1993 1
54 Saxon Cook June 1
55 Swen Temmel 25 August 1991 3
56 The Kid Laroi 17 August 2003 1
57 Tim Burns August 1953 1
58 Tim Rogers 20 September 1969 1
59 Toby Wallace 06 June 1995 2
60 Zebedee Row 24 December 1988 0
Page 1 of 1