Australian Movie Stars - Actor

S.N Name DOB Numbers of Films
1 Angus McGruther 1985 0
2 Arka Das 0
3 Ben Gerrard 15 August 1982 1
4 Ben Mendelsohn 03 April 1969 2
5 Bob Christo 21 April 1938 55
6 Bruce Davey April 0
7 Carl A Harte April 6
8 Christian Antidormi 20 May 1992 0
9 Christopher Chung 13 July 1988 0
10 Costa Ronin 03 February 1979 0
11 Damon Herriman 31 March 1970 3
12 Daniel Henshall 09 August 1982 1
13 Daniel Webber 28 June 1988 1
14 Desmond Chiam 30 July 1987 1
15 Felix Kammerer 19 September 1995 0
16 Gabriel Georgiou September 0
17 Gabriel Georgiou September 0
18 Guy Pearce 05 October 1967 2
19 Jackson Gallagher October 0
20 Jacob Elordi 26 June 1997 1
21 Jake Ryan June 0
22 Jason Clarke 17 July 1969 0
23 Jim Jefferies 04 February 1977 1
24 Joel Edgerton 23 June 1974 0
25 Joel Smallbone 05 October 1984 0
26 Jordan Shome 03 February 2002 0
27 Josh Helman 22 February 1986 1
28 Josh Heuston 18 November 1996 0
29 Kodi Smit McPhee 13 June 1996 1
30 Lee Perry 16 December 1
31 Levi Miller 30 September 2002 1
32 Liam Hemsworth 13 January 1990 0
33 Mathew Da Via January 2
34 Matuse January 1
35 Michael Siberry January 1956 1
36 Murray Bartlett 20 March 1971 1
37 Nash Edgerton 19 January 1973 0
38 Nathan Bates 01 October 1982 1
39 Nathan Borg 24 May 1996 0
40 Nathan Jones 21 August 1967 3
41 Nicholas Bishop 19 September 1973 0
42 Nicholas Brown 01 January 1980 2
43 Nicholas Hamilton 04 May 2000 1
44 Nick Annas May 1
45 Owen Dyson 05 November 1983 1
46 Peter Linka 07 February 1962 0
47 Richard Norton 06 January 1950 1
48 Ryland Pearson McManus 18 April 2000 0
49 Sam Worthington 02 August 1976 3
50 Sarang Masrani 11 June 1993 1
51 Saxon Cook June 1
52 Swen Temmel 25 August 1991 3
53 The Kid Laroi 17 August 2003 1
54 Tim Burns August 1953 1
55 Tim Rogers 20 September 1969 1
56 Toby Wallace 06 June 1995 2
57 Zebedee Row 24 December 1988 0
Page 1 of 1