Italian Movie Stars - Actor

S.N Name DOB Numbers of Films
1 Adi Chugh 04 February 1995 5
2 Adolfo Margiotta 13 September 1957 0
3 Adriano Giannini 10 May 1971 0
4 Alessandro Bressanello 18 November 1948 1
5 Alessandro Cucca 05 August 1976 1
6 Andrea Ravera August 1
7 Andrea Scarduzio 08 October 1981 2
8 Claudio Santamaria 22 July 1974 0
9 Dante Spinotti 24 August 1943 0
10 Eric Coco 14 January 1984 1
11 Eugenio Mastrandrea 09 December 1993 1
12 Francesco Martino 25 October 1981 0
13 Frank Cervone October 1
14 Giancarlo Bartolomei 25 July 1968 1
15 Gianni Calchetti July 3
16 Giulio Berruti 27 September 1984 2
17 Joel McHale 20 November 1971 1
18 K L Kurian November 1
19 Loris Loddi 03 December 2
20 Luca Marinelli 22 October 1984 1
21 Massi Furlan 29 September 1968 3
22 Master Imran September 3
23 Mathew Da Via September 2
24 Max Malatesta 22 May 1970 1
25 Michele Morrone 03 October 1990 3
26 Pierfrancesco Favino 24 August 1969 1
27 Praveen Kumar Sobti 06 December 1947 30
28 Remo Girone 01 December 1948 1
29 Roberto Campanella 17 April 1968 0
30 Roberto Citran 26 January 1955 1
31 Salvatore Esposito 02 February 1986 0
32 Salvatore Esposito 02 February 1986 2
33 Salvatore Ruocco 07 January 1978 1
34 Sergio Castellitto 18 August 1953 1
35 Shiyas Kareem 02 December 1990 3
36 Soham Majumdar 04 May 1996 9
37 Stefano Santomauro 31 January 1977 1
38 Stefano Skalkotos 22 October 1981 1
39 Suchithra Nair October 1
40 Suresh Oberoi 17 December 1946 72
41 Vincenzo Failla 19 March 1958 1
Page 1 of 1