Canadian Movie Stars - Director

S.N Name DOB Numbers of Films
1 Barry Germansky 13 August 1991 1
2 Damian Romeo 09 June 1994 1
3 Daniel Kash 25 April 1959 1
4 David Lipper 17 August 1969 1
5 Dean DeBlois 07 June 1970 1
6 Deena Trudy 21 May 1986 1
7 Devon Sawa 07 September 1978 1
8 Finn Wolfhard 23 December 2002 1
9 Gary Hawes 10 January 1
10 Geoff Gustafson 20 February 1974 2
11 Inanna Sarkis 15 May 1
12 James Cameron 16 August 1954 6
13 Jamie D Allen 22 April 1977 1
14 Jason MacDonald 21 September 21
15 Jason Reitman 19 October 1977 1
16 Jean Frenette 03 June 1961 3
17 Jessica Clement 06 November 1995 0
18 Jim Chad 29 May 0
19 Joe Pingue 03 May 1972 0
20 Jonathan Schwartz 12 September 1982 2
21 Joshua Jackson 11 June 1978 2
22 Kevin Durand 14 January 1974 2
23 Leon Cole 17 September 0
24 Leslie Hopps September 11
25 Marlon Masimba September 1974 2
26 Martin Ellis 09 August 1979 1
27 Matt Brown 20 February 1979 0
28 Michael Cera 07 June 1988 1
29 Michael D Cohen 22 November 1
30 Michael Gordin Shore 22 August 0
31 Michael Shanks 15 December 2
32 Monique Ganderton 06 August 1980 0
33 Nathan Gendron August 2
34 Nisha Ganatra 25 June 2
35 Pamela Anderson 01 July 1967 1
36 Philip Granger 02 March 1964 1
37 Pierre Henry 05 December 1
38 Reeth Mazumder 09 October 1991 1
39 Rick Dugdale August 1977 1
40 Ron Lea August 0
41 Ronald Patrick Thompson 18 May 1981 3
42 Rryla McIntosh May 1
43 Russell Yuen 30 October 1965 0
44 Ryan Gosling 12 November 1980 0
45 Samantha Quan 02 September 26
46 Satinder Kassoana September 1
47 Sean Patrick OReilly 26 November 1974 1
48 Sebastian Pigott 14 February 1983 1
49 Steve Jaggi 05 July 1980 1
50 Test data 02 June 1980 2
51 Travis Nelson 08 September 1990 8
52 Trevor Mirosh September 3
Page 1 of 1