Italian Movie Stars - Producer
S.N | Name | DOB | Numbers of Films |
---|---|---|---|
1 | Amy Adams | 20 August 1974 | 1 |
2 | Cecilia Dazzi | 17 October 1969 | 1 |
3 | Cristina Serafini | October 1976 | 3 |
4 | Eric Coco | 14 January 1984 | 5 |
5 | Giulio Berruti | 27 September 1984 | 0 |
6 | Joel McHale | 20 November 1971 | 3 |
7 | Luca Guadagnino | 10 August 1971 | 2 |
8 | Marco Valerio Pugini | 18 May 1958 | 2 |
9 | Pierfrancesco Favino | 24 August 1969 | 1 |
10 | Salvatore Esposito | 02 February 1986 | 1 |
11 | Uberto Pasolini | 01 May 1957 | 15 |
12 | Valeria Golino | 22 October 1965 | 1 |
Page 1 of 1