New Zealanders Movie Stars - Producer
S.N | Name | DOB | Numbers of Films |
---|---|---|---|
1 | Antony Starr | 25 October 1975 | 1 |
2 | Finola Dwyer | 10 July 1963 | 1 |
3 | Fran Walsh | 10 January 1959 | 2 |
4 | Frankie Adams | January | 1 |
5 | Karl Urban | 07 June 1972 | 0 |
6 | Martin Campbell | 24 October 1943 | 1 |
7 | Peter Jackson | October | 4 |
8 | Rena Owen | 22 July | 1 |
9 | Tim Bevan | 20 December 1957 | 24 |
Page 1 of 1