French Movie Stars - Actor
S.N | Name | DOB | Numbers of Films |
---|---|---|---|
1 | Djimon Hounsou | 24 April 1964 | 4 |
2 | Eriq Ebouaney | 03 October 1967 | 1 |
3 | Esteban Ocon | 17 September 1996 | 1 |
4 | Fabien Gorchon | September | 0 |
5 | Guillaume DeLouche | September 1973 | 0 |
6 | Joseph Balderrama | 01 January 1986 | 2 |
7 | Loris Monet | 23 October 1981 | 1 |
8 | Louis Leterrier | 17 June 1973 | 0 |
9 | Maxime Durand | 13 February 1987 | 2 |
10 | Omar Sy | 20 January 1978 | 1 |
11 | Oscar Lesage | 23 October 1996 | 1 |
12 | Steve Tran | 22 April 1985 | 1 |
13 | Thibault de Montalembert | 10 February 1962 | 1 |
14 | Vincent Lascoumes | 22 December 1959 | 0 |
Page 1 of 1