Canadian Movie Stars - Actor

S.N Name DOB Numbers of Films
1 Aaron Abrams 12 May 1978 1
2 Adam Hurtig 28 August 1985 1
3 Adam Karst 01 April 1979 1
4 Ahn Hyo seop 17 April 1995 1
5 Akshay Kumar 09 September 1967 144
6 Alex Zahara September 1
7 Andre Reiter 17 July 1967 1
8 Andrew Gunn 15 July 1969 0
9 Ashton Bessette July 2
10 Benjamin Jacobson 18 July 2011 1
11 Bobby L Stewart July 1
12 Brad Harder 07 March 1985 2
13 Brandon Jay McLaren 15 October 1981 1
14 Brennan Clost 20 October 1994 0
15 Bud Klasky 17 October 1957 1
16 Carl Hines 18 May 1975 2
17 Charlie Gillespie 26 August 1
18 Chris Gleason 19 November 1963 1
19 Chris Owens 07 September 1
20 Colton Gobbo 20 September 2000 1
21 Cullen McFater 20 July 1998 0
22 Damian Romeo 09 June 1994 0
23 Dan Payne 04 August 1972 1
24 Daniel Kash 25 April 1959 1
25 Daniel Stolfi April 1
26 David Ingram 27 March 0
27 David Kaye 04 August 1
28 David Lipper 17 August 1969 0
29 Daymon Wrightly 28 May 2002 0
30 Devon Sawa 07 September 1978 1
31 Don McKellar 17 August 1963 0
32 Doug Chapman August 1
33 DPharaoh Woon-A-Tai 19 September 2001 0
34 Duff MacDonald September 0
35 Edwin Autridge September 1
36 Ely Henry 18 October 1
37 Eric Bauza 07 December 1979 1
38 Finn Wolfhard 23 December 2002 4
39 Francois Arnaud 05 July 1985 0
40 Gabriel LaBelle 20 September 1
41 Geoff Gustafson 20 February 1974 1
42 Jack Nguyen February 2
43 Jacob Tremblay 05 October 2006 1
44 Jai Jai Jones October 1
45 Jamaal Grant 05 December 1980 0
46 James Madge 04 February 1
47 Jamie D Allen 22 April 1977 0
48 Jason Gray-Stanford 19 May 1970 1
49 Jason MacDonald 21 September 1
50 Jean Frenette 03 June 1961 0
51 Jedidiah Goodacre 11 January 1989 1
52 Jeff Roop 21 August 1973 1
53 Jeff Sanca 03 July 1974 1
54 Jim Chad 29 May 1
55 Joe Pingue 03 May 1972 1
56 Joel Oulette 07 December 2001 1
57 John Howe 21 August 1957 0
58 Jonathan Whitesell 28 August 1
59 Jordan Gavaris 25 September 1989 1
60 Joshua Jackson 11 June 1978 1
61 Justin Halley Melo 14 July 1979 1
62 Kataem OConnor 16 May 2000 1
63 Kevin Durand 14 January 1974 2
64 Kevin OLeary 09 July 1954 1
65 Kim Coates 21 February 1958 2
66 Kristopher Bosch February 1
67 Larry Bullied 11 June 1973 1
68 Laurie Murdoch 15 April 1958 1
69 Leon Cole 17 September 1
70 Leslie Hopps September 1
71 Lorne Monroe 17 March 1988 1
72 Luke Kirby 29 June 1978 1
73 Mae Martin 02 May 1987 1
74 Mark Caven 23 April 1960 1
75 Mark Rendall 21 October 1988 1
76 Mark Sloan 22 August 1968 1
77 Marlon Masimba August 1974 1
78 Matt Brown 20 February 1979 1
79 Matt Granger 19 October 0
80 Matthew Finlan 27 April 0
81 Matthew Gorman April 1
82 Matty Finochio 24 December 1985 2
83 Max Montesi December 1
84 Maxime Ferland 28 May 1979 0
85 Michael Adamthwaite 01 September 1981 1
86 Michael Brown September 1
87 Michael Cera 07 June 1988 1
88 Michael D Cohen 22 November 1
89 Michael Eklund 31 July 1
90 Michael Gordin Shore 22 August 1
91 Michael Shanks 15 December 2
92 Mike Chute December 0
93 Mike Klemak 06 April 1981 0
94 Miles Carney 31 January 1991 0
95 Nathan Fillion 27 March 1971 1
96 Neil Crone 29 May 1960 1
97 Nicholas Fry 03 December 2008 1
98 Patrick Dussault 28 November 1
99 Patrick J Adams 27 August 1981 1
100 Paul Lemelin August 1
Page 1 of 2