Canadian Movie Stars - Actor

S.N Name DOB Numbers of Films
1 Aaron Abrams 12 May 1978 1
2 Adam Hurtig 28 August 1985 1
3 Adam Karst 01 April 1979 1
4 Akshay Kumar 09 September 1967 142
5 Alex Zahara September 1
6 Andre Reiter 17 July 1967 1
7 Andrew Gunn 15 July 1969 0
8 Ashton Bessette July 2
9 Benjamin Jacobson 18 July 2011 1
10 Bobby L Stewart July 1
11 Brad Harder 07 March 1985 2
12 Brennan Clost 20 October 1994 0
13 Bud Klasky 17 October 1957 1
14 Carl Hines 18 May 1975 2
15 Chris Gleason 19 November 1963 1
16 Chris Owens 07 September 1
17 Colton Gobbo 20 September 2000 1
18 Cullen McFater 20 July 1998 0
19 Damian Romeo 09 June 1994 0
20 Dan Payne 04 August 1972 1
21 Daniel Kash 25 April 1959 1
22 Daniel Stolfi April 1
23 David Ingram 27 March 0
24 David Kaye 04 August 1
25 David Lipper 17 August 1969 0
26 Devon Sawa 07 September 1978 1
27 Doug Chapman September 1
28 DPharaoh Woon-A-Tai 19 September 2001 0
29 Duff MacDonald September 0
30 Edwin Autridge September 1
31 Ely Henry 18 October 1
32 Eric Bauza 07 December 1979 1
33 Finn Wolfhard 23 December 2002 4
34 Gabriel LaBelle 20 September 1
35 Geoff Gustafson 20 February 1974 1
36 Jack Nguyen February 2
37 Jacob Tremblay 05 October 2006 1
38 Jai Jai Jones October 1
39 Jamaal Grant 05 December 1980 0
40 James Madge 04 February 1
41 Jamie D Allen 22 April 1977 0
42 Jason Gray-Stanford 19 May 1970 1
43 Jason MacDonald 21 September 1
44 Jean Frenette 03 June 1961 0
45 Jedidiah Goodacre 11 January 1989 1
46 Jeff Roop 21 August 1973 1
47 Jeff Sanca 03 July 1974 1
48 Jim Chad 29 May 1
49 Joe Pingue 03 May 1972 1
50 Joel Oulette 07 December 2001 1
51 John Howe 21 August 1957 0
52 Jonathan Whitesell 28 August 1
53 Jordan Gavaris 25 September 1989 1
54 Joshua Jackson 11 June 1978 1
55 Justin Halley Melo 14 July 1979 1
56 Kataem OConnor 16 May 2000 1
57 Kevin Durand 14 January 1974 2
58 Kevin OLeary 09 July 1954 1
59 Kim Coates 21 February 1958 1
60 Kristopher Bosch February 1
61 Larry Bullied 11 June 1973 1
62 Laurie Murdoch 15 April 1958 1
63 Leon Cole 17 September 1
64 Leslie Hopps September 1
65 Lorne Monroe 17 March 1988 1
66 Luke Kirby 29 June 1978 1
67 Mark Caven 23 April 1960 1
68 Mark Rendall 21 October 1988 1
69 Mark Sloan 22 August 1968 1
70 Marlon Masimba August 1974 1
71 Matt Brown 20 February 1979 1
72 Matt Granger 19 October 0
73 Matthew Finlan 27 April 0
74 Matthew Gorman April 1
75 Matty Finochio 24 December 1985 2
76 Max Montesi December 1
77 Maxime Ferland 28 May 1979 0
78 Michael Adamthwaite 01 September 1981 1
79 Michael Brown September 1
80 Michael Cera 07 June 1988 1
81 Michael D Cohen 22 November 1
82 Michael Eklund 31 July 1
83 Michael Gordin Shore 22 August 1
84 Michael Shanks 15 December 2
85 Mike Chute December 0
86 Mike Klemak 06 April 1981 0
87 Miles Carney 31 January 1991 0
88 Nathan Fillion 27 March 1971 1
89 Neil Crone 29 May 1960 1
90 Nicholas Fry 03 December 2008 1
91 Patrick Dussault 28 November 1
92 Patrick J Adams 27 August 1981 1
93 Paul Lemelin August 1
94 Percy Hynes White 08 October 2001 1
95 Philip Granger 02 March 1964 1
96 Pierre Henry 05 December 0
97 Randy Conley Thomas 01 February 1
98 Richard Harmon 18 August 1991 1
99 Rick Dugdale August 1977 0
100 Rizwan Manji 17 October 1974 0
Page 1 of 2