Canadian Movie Stars - Screenplay

S.N Name DOB Numbers of Films
1 Aaron Abrams 12 May 1978 2
2 Aaron Barnett 07 December 1973 2
3 Andrew Gunn 15 July 1969 18
4 Barry Germansky 13 August 1991 1
5 Catherine OHara 04 March 1954 1
6 Daniel Stolfi March 1
7 Dean DeBlois 07 June 1970 5
8 Duff MacDonald June 5
9 Finn Wolfhard 23 December 2002 1
10 Gabrielle Rose December 1954 1
11 Gary Hawes 10 January 2
12 Inanna Sarkis 15 May 0
13 Jeff Roop 21 August 1973 1
14 Jenn MacLean-Angus 02 April 5
15 Joe Pingue 03 May 1972 5
16 Joe Shuster 10 July 1914 3
17 Kacey Rohl 06 August 1991 6
18 Kelly McCormack 13 January 1
19 Kevin Durand 14 January 1974 1
20 Kim Huffman January 1
21 Leon Cole 17 September 1
22 Lilly Singh 26 September 1988 1
23 Mark Caven 23 April 1960 1
24 Marlon Masimba April 1974 1
25 Matt Granger 19 October 2
26 Matthew Finlan 27 April 4
27 Michael D Cohen 22 November 3
28 Michael Eklund 31 July 1
29 Michael Thede 09 December 1978 7
30 Mike Klemak 06 April 1981 1
31 Nathan Gendron April 10
32 Neil Crone 29 May 1960 6
33 Nisha Ganatra 25 June 3
34 Patrick Dussault 28 November 1
35 Reeth Mazumder 09 October 1991 2
36 Ronald Patrick Thompson 18 May 1981 4
37 Rryla McIntosh May 12
38 Samantha Quan 02 September 2
39 Sandra Oh 20 July 1971 1
40 Sean Patrick OReilly 26 November 1974 0
41 Sebastian Pigott 14 February 1983 21
42 Seth Rogen 15 April 1982 14
43 Sharron Matthews 16 September 1968 2
44 Trevor Matthews 24 July 1982 5
45 Trevor Mirosh July 9
46 Valerie Hanna 28 June 0
Page 1 of 1